Product Name : Rebar Anchoring Adhesive
Product Specifications : 20 kg/pail
Shelf Life : 12 months
Construction Temperature : 5–45°C
This product is a two-component modified epoxy structural adhesive. Component A is a dark gray paste, and Component B is a dark brown paste. For use, simply mix Components A and B thoroughly in a ratio of 2:1.
1 : Rapid Curing
2 : Resistant to Dynamic Loads
3 : High Strength
4 : Fatigue Resistance
5 : Chemical Resistance
| Test Item | Acceptance Criteria | Remarks | |
| Colloid Properties | Splitting Tensile Strength(MPa) | ≥8.5 | No brittle failure |
| Flexural Strength(MPa) | ≥50 | ||
| Compressive Strength(MPa) | ≥60 | ||
| Bonding Capacity | Steel-to-Steel Tensile Shear Strength(MPa) | ≥16 |
|
| C30,L=150,Ø25 Constrained Pull-out (MPa) | ≥11 |
| |
| C60,L=125,Ø25 Constrained Pull-out (MPa) | ≥17 |
| |
| Steel-to-Steel T-Peel Impact Length (mm) | ≤25 |
| |
| Non-volatile Content (%) | >99 |
| |
| Note: Test conditions shall comply with relevant standard requirements. | |||
| Long-term Performance Indicators | |||
| Test Item | Acceptance Criteria | Remarks | |
| Environmental Resistance Performance | Resistance to Humid-Heat Aging | ≤10% | Reduction in Shear Strength |
| Resistance to Thermal Aging | ≤5% | Reduction in Shear Strength | |
| Resistance to Freeze-Thaw Cycles | ≤5% | Reduction in Shear Strength | |
| Stress Resistance Performance | Resistance to prolonged stress | Test specimen remains undamaged. | Furthermore, the creep value is less than 0.4 mm. |
| Steel-to-Steel Bond Tensile Strength (MPa) | Test specimen remains undamaged. | Specified-Frequency Fatigue Under Loading | |
| Note: Inspection conditions shall be in accordance with the requirements of relevant specifications. | |||
Transportation hubs, roads, bridges and tunnels, water conservancy and hydropower, ports and waterways, energy bases, municipal construction, etc.